Chicago/Denver/Livingston/Missoula/Minn-St. Paul/Chicago
Includes changes received as of 8/4/04. You can view the cars participating in the Eastern and Western trains along with which cars are selling space, by clicking here
| September 16 - October 2 | |||||||||
| Tentative Schedule-Eastern Section | |||||||||
READ DOWN |
Miles | Notes and Highlights |
|||||||
| Thursday, Sept. 16 | |||||||||
| 11:00 PM | CT | 0 | L.Chicago Union Station | Connects from #51 same date | |||||
| Friday, Sept. 17 | |||||||||
| 8:00 AM | 500 | Omaha | Fuel locomotive | ||||||
| 8:20 AM | Omaha | ||||||||
| 5:15 PM | MT | 1038 | Denver | Service train, add cars | |||||
| Saturday, Sept. 18 | |||||||||
| 7:00 AM | 0 | Denver | |||||||
| 10:30 AM | 119 | Cheyenne | |||||||
| 2:00 PM | 240 | Wendover | |||||||
| 3:00 PM | 270 | Bridger Jct. | |||||||
| 5:00 PM | 339 | Casper | Service train | ||||||
| Sunday, Sept. 19 | |||||||||
| 6:00 AM | 0 | Casper | |||||||
| 11:45 AM | 202 | Greybull | |||||||
| 3:00 PM | 312 | Laurel | |||||||
| 3:10 PM | 312 | Laurel | |||||||
| 337 | Columbus | ||||||||
| 6:00 PM | 412 | Livingston | Note 1 | ||||||
| Water & ice upon arrival | |||||||||
| Monday, Sept. 20 | Livingston | Service train. Access to | |||||||
| Yellowstone & Teton Nat'l Parks | |||||||||
| Tuesday, Sept. 21 | Livingston | ||||||||
| Consolidate with Western Train | |||||||||
| Wednesday, Sept. 22 | |||||||||
| 7:00 AM | 0 | Livingston | |||||||
| 8:00 AM | 25 | Bozeman | |||||||
| 10:00 AM | 123 | Helena | |||||||
| 12 Noon | 173 | Garrison | |||||||
| 3:00 PM | 243 | Missoula | Service train | ||||||
| Thursday, Sept. 23 | Missoula Convention | ||||||||
| Friday, Sept. 24 | Missoula Convention | ||||||||
| Saturday, Sept. 25 | Missoula Convention | Service train. | |||||||
| Sunday, Sept. 26 | |||||||||
| 6:30 AM | 0 | Missoula | Fuel train before departure | ||||||
| 9:00 AM | 71 | Paradise | Operate via 10th subdivision | ||||||
| 12:30 PM | MT | 189 | Sandpoint | BNSF/ Amtrak crew; set out western cars | |||||
| Eastern train: | |||||||||
| 1:30 PM | MT | 189 | Sandpoint | ||||||
| 5:30 PM | MT | 377 | Whitefish | Service train | |||||
| Western train: | |||||||||
| 1:00 PM | PT | 189 | Sandpoint | ||||||
| 3:00 PM | PT | 256 | Spokane | Service train | |||||
| Monday, Sept. 27 | Whitefish | Access to Glacier Park | |||||||
| Click here for details on a Special tour to the Park | |||||||||
| Tuesday, Sept. 28 | |||||||||
| 7:00 AM | MT | 0 | Whitefish | #8 due 7:46 am | |||||
| 10:40 AM | 149 | Shelby | #8 due 11:20 am | ||||||
| 10:50 AM | 149 | Shelby | |||||||
| 1:50 PM | 249 | Great Falls | Service train | Note 2 | |||||
| Wednesday, Sept. 29 | |||||||||
| 6:30 AM | 0 | Great Falls | |||||||
| 12:50 PM | 224 | Mossmain | To Montana Rail Link | ||||||
| 1:20 PM | 236 | Billings | SepticService train | Note 3 | |||||
| 4:00 PM | L | Billings | |||||||
| 6:20 PM | 338 | A | Foysyth | BNSF pilot | |||||
| 6:30 PM | L | Foysyth | |||||||
| 7:30 PM | 383 | Miles City | Service Train | Note 4 | |||||
| Thursday, Sept. 30 | |||||||||
| 7:00 AM | 0 | Miles City | |||||||
| 12:20 PM | 192 | A | Hettinger | BNSF Pilot | |||||
| 12:30 PM | L | Hettinger | |||||||
| 4:00 PM | CT | 313 | Mobridge | ||||||
| 5:00 PM | CT | Mobridge | |||||||
| 7:45 PM | 411 | Aberdeen | Service Train Note 5 | ||||||
| Friday, Oct. 1 | |||||||||
| 7:00 AM | 0 | Aberdeen | |||||||
| 11:40 AM | 150 | A | Benson | Line Switch | |||||
| 11:50 AM | 150 | L | Benson | ||||||
| 1:00 PM | 180 | Wilmar | |||||||
| 4:00 PM | 269 | Mpls. Jct. | |||||||
| 4:45 PM | 274 | Mpls. St. Paul | Amtrak Station at Midway | ||||||
| Service train | |||||||||
| Saturday, Oct. 2 | |||||||||
| 6:30 AM | 0 | Mpls. St. Paul | No. 8 due at 7:05 AM | ||||||
| 7:10 AM | 26 | St. Croix | |||||||
| 9:30 AM | 137 | A | N. LaCrosse | ||||||
| 9:40 AM | 137 | L | N. LaCrosse | ||||||
| 1:25 PM | 293 | A | Savanna | ||||||
| 1:35 PM | 293 | L | Savanna | ||||||
| 4:20 PM | 398 | Aurora | |||||||
| 5:30 PM | 436 | Chicago Union Station | |||||||
Notes
Except for initial start each day, train may operate ahead of time
1. At Livingston trains will park at Talgo LRC facility on adjacent tracks with center roadway. East train may be split to accommodate Western train arriving the following day
2. At Great falls engines will fuel at yard office upon arrival. Passengers should not detrain. Train will then be spotted on Fort Benton main.
3. At Billings train will spot on station track for septic cleaning, balance of servicing will be done at Miles City. Train will not leave Billings before 4:00 PM
5. At Miles City, train will spot on siding between 10th Street and Layton Blvd. for servicing and overnight layout.
6. At Aberdeen units will fuel at main line fueling station where there are three potable water hydrants. BNSF yard conductor and engineer will be required to respot train.